2020 Bmw M3 Competition Specs
2020 BMW M3 (G80) Competition 3.0 (510 Hp) Steptronic
What is the body type, BMW M3 (G80)? | Sedan, 4 Doors, 5 Seats |
---|---|
What is the fuel economy, BMW M3 (G80) Competition 3.0 (510 Hp) Steptronic? | 10.0-10.2 l/100 km 23.52 - 23.06 US mpg 28.25 - 27.69 UK mpg 10 - 9.8 km/l |
How ECO is the car, BMW M3 Competition 3.0 (510 Hp) Steptronic? | 228-234 g/km CO2 Euro 6d |
How fast is the car, 2020 M3 (G80) Competition 3.0 (510 Hp) Steptronic? | 250 km/h | 155.34 mph 0-100 km/h: 3.9 sec 0-60 mph: 3.7 sec |
How much power, BMW M3 Sedan 2020 Competition 3.0 (510 Hp) Steptronic? | 510 Hp, 650 Nm 479.42 lb.-ft. |
What is the engine size, BMW M3 Sedan 2020 Competition 3.0 (510 Hp) Steptronic? | 3.0 l 2993 cm3 182.64 cu. in. |
How many cylinders, 2020 BMW Competition 3.0 (510 Hp) Steptronic? | 6, Inline |
What is the drivetrain, BMW M3 (G80) Sedan 2020 Competition 3.0 (510 Hp) Steptronic? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
How long is this vehicle, 2020 BMW M3 Sedan? | 4794 mm 188.74 in. |
How wide is the vehicle, 2020 BMW M3 Sedan? | 1903 mm 74.92 in. |
What is the curb weight, 2020 BMW M3 (G80) Competition 3.0 (510 Hp) Steptronic? | 1730 kg 3814 lbs. |
What is the gross weight, 2020 BMW M3 (G80) Competition 3.0 (510 Hp) Steptronic? | 2210 kg 4872.22 lbs. |
How much trunk (boot) space, 2020 BMW M3 Sedan? | 480 l 16.95 cu. ft. |
How many gears, What type is the gearbox, 2020 BMW M3 (G80) Competition 3.0 (510 Hp) Steptronic? | 8, automatic transmission Steptronic |
- BMW
- BMW M3
- 2021 M3 (G80)
- Competition 3.0 (510 Hp) Steptronic
- Competition 3.0 (510 Hp) M xDrive M Steptronic
- 3.0 (480 Hp)
- 2021 M3 (G80)
- BMW M3
General information | |
---|---|
Brand | BMW |
Model | M3 |
Generation | M3 (G80) |
Modification (Engine) | Competition 3.0 (510 Hp) Steptronic |
Start of production | 2020 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Combined fuel consumption (WLTP) | 10.0-10.2 l/100 km 23.52 - 23.06 US mpg 28.25 - 27.69 UK mpg 10 - 9.8 km/l |
CO2 emissions (WLTP) | 228-234 g/km |
Fuel consumption (economy) - urban (NEDC) | 14.6 l/100 km 16.11 US mpg 19.35 UK mpg 6.85 km/l |
Fuel consumption (economy) - extra urban (NEDC) | 7.6 l/100 km 30.95 US mpg 37.17 UK mpg 13.16 km/l |
Fuel consumption (economy) - combined (NEDC) | 10.2 l/100 km 23.06 US mpg 27.69 UK mpg 9.8 km/l |
CO2 emissions (NEDC) | 234 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 3.9 sec |
Acceleration 0 - 62 mph | 3.9 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 3.7 sec |
Maximum speed | 250 km/h, Electronically limited 155.34 mph |
Emission standard | Euro 6d |
Weight-to-power ratio | 3.4 kg/Hp, 294.8 Hp/tonne |
Weight-to-torque ratio | 2.7 kg/Nm, 375.7 Nm/tonne |
Engine specs | |
Power | 510 Hp @ 6250 rpm. |
Power per litre | 170.4 Hp/l |
Torque | 650 Nm @ 2750-5500 rpm. 479.42 lb.-ft. @ 2750-5500 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 2993 cm3 182.64 cu. in. |
Number of cylinders | 6 |
Position of cylinders | Inline |
Cylinder Bore | 84 mm 3.31 in. |
Piston Stroke | 90 mm 3.54 in. |
Compression ratio | 9.3 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | Twin-power turbo, Intercooler |
Valvetrain | DOHC |
Engine oil capacity | 7 l 7.4 US qt | 6.16 UK qt |
Engine systems | Start & Stop System |
Space, Volume and weights | |
Kerb Weight | 1730 kg 3814 lbs. |
Max. weight | 2210 kg 4872.22 lbs. |
Max load | 480 kg 1058.22 lbs. |
Trunk (boot) space - minimum | 480 l 16.95 cu. ft. |
Fuel tank capacity | 59 l 15.59 US gal | 12.98 UK gal |
Max. roof load | 75 kg 165.35 lbs. |
Dimensions | |
Length | 4794 mm 188.74 in. |
Width | 1903 mm 74.92 in. |
Width including mirrors | 2068 mm 81.42 in. |
Height | 1433 mm 56.42 in. |
Wheelbase | 2857 mm 112.48 in. |
Front track | 1617 mm 63.66 in. |
Rear (Back) track | 1605 mm 63.19 in. |
Front overhang | 860 mm 33.86 in. |
Rear overhang | 1077 mm 42.4 in. |
Ride height (ground clearance) | 120 mm 4.72 in. |
Drag coefficient (Cd) | 0.33 |
Minimum turning circle (turning diameter) | 12.2 m 40.03 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (automatic transmission) | 8 Steptronic |
Front suspension | Coil spring, Double wishbone |
Rear suspension | Independent multi-link |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | Front wheel tires: 275/40 ZR18 103Y XL Rear wheel tires: 285/35 ZR19 103Y XL |
Wheel rims size | Front wheel rims: 9.5J x 18 Rear wheel rims: 10.5J x 19 |
Source: https://www.auto-data.net/en/bmw-m3-g80-competition-3.0-510hp-steptronic-41302
2020 Bmw M3 Competition Specs
Reviewed by Admin
on
Desember 01, 2021
Rating:
Tidak ada komentar: